Name | Affiliation |
James Arnemann | UC Berkeley |
Bryce Bartlett | Duke University |
Devin Brady | Recurly |
Christof Brandtner | Stanford University |
Yu-Chen Chen | Safeway |
Brent Curdy | Duke University |
Evan Evans | Self-Employed |
Katie Fallon | UW-Madison |
Ted Fujimoto | University of Pennsylvania |
Duncan Graham | freelance |
Brian Hamlin | Kartographen |
Juan Hernandez | FICO / Northwestern University |
Wendy Hsu | ACLS Public Fellow Los Angeles Department of Cultural Affairs |
Lei Jiang | Tapjoy, Inc. |
Kenny Joseph | Carnegie Mellon University |
Roy Keyes | ZefsData.com |
Tomas Korcak | GoodData |
Jey Kottalam | UC Berkeley AMPLab |
Cube Kumar | SarvHR |
Patrick McConlogue | GoodData |
Divyakumar Menghani | UC Berkeley |
Evan Misshula | CUNY Gradcenter |
Petr Olmer | GoodData |
Patricio Ovalle | |
John Park | HP |
Pete Warden | Jetpac |
Sarah Quadri | California State University, East Bay |
John Robinson | Northwestern University |
Sebastian Schuster | Stanford University |
Jakub Sendor | Yelp |
Derek Steer | Mode Analytics |
Tomas Svarovsky | GoodData |
Wing T | |
Wenjia Zhao | Rally Health |